...
bua11 | 2011 built up area | ||
---|---|---|---|
buasd11 | 2011 built up area sub-division | ||
CAS ward | census area statistical ward | ||
clinical commissioning groups | clinical commissioning group | ||
council area | council area | ||
country | country | ||
county | county | ||
dz01 | 2001 data zone | ||
dz11 | 2011 data zone | ||
full postcode | unit postcode | ||
LAU1 | Eurostat local administrative unit level 1 | ||
LEA | local education authority | ||
LEP | local enterprise partnership | ||
LGD2014 | Northern Ireland Local Government District | ||
local authority district | local authority district | ||
local government district | local government district | ||
lsoa01 | 2001 lower layer super output area | ||
lsoa11 | 2011 lower layer super output area | ||
lsoa21 | 2021 lower layer super output area | ||
msoa01 | 2001 middle layer super output area | ||
msoa11 | 2011 middle layer super output area | ||
msoa21 | 2021 middle layer super output area | ||
national parks | national park | ||
NUTS1 | Eurostat NUTS level 1 | ||
NUTS2 | Eurostat NUTS level 2 | ||
NUTS3 | Eurostat NUTS level 3 | ||
oa01 | 2001 output area | ||
oa11 | 2011 output area | ||
oa21 | 2021 output area | ||
part postcode | outward code | ||
region | region | ||
TEC | training and enterprise council | ||
ttwa01 | 2001 travel to work area | ||
ttwa11 | 2011 travel to work area | ||
ttwa21 | 2021 travel to work area | ||
unitary authority | unitary authority | ||
ward | electoral ward | ||
WPC | westminster parliamentary constituency | wz11 | 2011 workplace zone |
FAQs
No questions received to date.
...